Group Swim Lessons
Water Babies Lessons: 6 months to 3 years
- Water exploration and beginning swimming skills.
- Parents will accompany child in the pool.
Class Dates | Days | Time | | |
4/10 – 5/15 | Saturday | 10:20 am | | |
Preschool Lessons: Ages 3-5
- Ages 3-5 use a flotation device
- Level 1: Water exploration and adjustment. Beginning swimming on front and back.
- Level 2: Combined stroke using arms and legs on front, back and side.
- Level 3: Combined stroke on front, back, and side without a flotation device. Intro to treading, breaststroke and elementary backstroke.
Class | Dates | Days | Time | No Class | | |
Level 1 | 1/4 – 2/8 | Monday | 5:35 pm | | | |
Level 1 | 1/7 – 2/11 | Thursday | 6:15 pm | Classes start 1 hour later on January 28 | | |
Level 1 | 1/9 – 2/13 | Saturday | 9:00 am | | | |
Level 1 | 2/15 – 3/29 | Monday | 5:35 pm | Week of March 8 | | |
Level 1 | 2/18 – 4/1 | Thursday | 6:15 pm | Week of March 8 | | |
Level 1 | 2/20 – 4/3 | Saturday | 9:00 am | Week of March 8 | | |
Level 1 | 4/5 – 5/10 | Monday | 5:35 pm | | | |
Level 1 | 4/8 – 5/13 | Thursday | 6:15 pm | | | |
Level 1 | 4/10 – 5/15 | Saturday | 9:00 am | | | |
Level 2 | 1/4 – 2/8 | Monday | 6:15 pm | Classes start 1 hour later on January 28 | | |
Level 2 | 1/7 – 2/11 | Thursday | 5:35 pm | | | |
Level 2 | 1/9 – 2/13 | Saturday | 9:40 am | | | |
Level 2 | 2/15 – 3/29 | Monday | 6:15 pm | Week of March 8 | | |
Level 2 | 2/18 – 4/1 | Thursday | 5:35 pm | Week of March 8 | | |
Level 2 | 2/20 – 4/3 | Saturday | 9:40 am | Week of March 8 | | |
Level 2 | 4/5 – 5/10 | Monday | 6:15 pm | | | |
Level 2 | 4/8 – 5/13 | Thursday | 5:35 pm | | | |
Level 2 | 4/10 – 5/15 | Saturday | 9:40 am | | | |
Level 3 | 1/9 – 2/13 | Saturday | 9:00 am | | | |
Level 3 | 2/20 – 4/3 | Saturday | 9:00 am | Week of March 8 | | |
Level 3 | 4/10 – 5/15 | Saturday | 9:00 am | | | |
School Age Lessons: Age 6 or Older
- Level 1: Beginning swimming on front and back. Intro to crawl stroke and backstroke.
- Level 2: Stroke Development. For kids who can swim crawl stroke and backstroke 20 feet.
- Level 3: Stroke improvement. Intro to breaststroke, elementary backstroke, sidestroke and butterfly.
- Level 4: Stroke refinement. Build endurance through swimming laps and learn how to make swimming a lifetime activity.
Class | Dates | Days | Time | No Class | | |
Level 1 | 1/4 – 2/8 | Monday | 6:15 pm | | | |
Level 1 | 1/7 – 2/11 | Thursday | 5:35 pm | Classes start 1 hour later on January 28 | | |
Level 1 | 1/9 – 2/13 | Saturday | 9:40 am | | | |
Level 1 | 2/15 – 3/29 | Monday | 6:15 pm | Week of March 8 | | |
Level 1 | 2/18 – 4/1 | Thursday | 5:35 pm | Week of March 8 | | |
Level 1 | 2/20 – 4/3 | Saturday | 9:40 am | Week of March 8 | | |
Level 1 | 4/5 – 5/10 | Monday | 6:15 pm | | | |
Level 1 | 4/8 – 5/13 | Thursday | 5:35 pm | | | |
Level 1 | 4/10 – 5/15 | Saturday | 9:40 am | | | |
Level 2 | 1/4 – 2/8 | Monday | 5:35 pm | | | |
Level 2 | 1/7 – 2/11 | Thursday | 6:15 pm | Classes start 1 hour later on January 28 | | |
Level 2 | 1/9 – 2/13 | Saturday | 9:00 am | | | |
Level 2 | 2/15 -3/29 | Monday | 5:35 pm | Week of March 8 | | |
Level 2 | 2/18 – 4/1 | Thursday | 6:15 pm | Week of March 8 | | |
Level 2 | 2/20 – 4/3 | Saturday | 9:00 am | Week of March 8 | | |
Level 2 | 4/5 – 5/10 | Monday | 5:35 pm | | | |
Level 2 | 4/8 – 5/13 | Thursday | 6:15 pm | | | |
Level 2 | 4/10 – 5/15 | Saturday | 9:00 am | | | |
Level 3 | 1/7 – 2/11 | Thursday | 6:55 pm | Classes start 1 hour later on January 28 | | |
Level 3 | 1/9 – 2/13 | Saturday | 9:40 am | | | |
Level 3 | 2/18 – 4/1 | Thursday | 6:55 pm | Week of March 8 | | |
Level 3 | 2/20 – 4/3 | Saturday | 9:40 am | Week of March 8 | | |
Level 3 | 4/8 – 5/13 | Thursday | 6:55 pm | | | |
Level 3 | 4/10 – 5/15 | Saturday | 9:40 pm | | | |
Level 4 | 1/7 – 2/11 | Thursday | 6:55 pm | Classes start 1 hour later on January 28 | | |
Level 4 | 1/9 – 2/13 | Saturday | 9:40 am | | | |
Level 4 | 2/18 – 4/1 | Thursday | 6:55 pm | Week of March 8 | | |
Level 4 | 2/20 – 4/3 | Saturday | 9:40 am | Week of March 8 | | |
Level 4 | 4/8 – 5/13 | Thursday | 6:55 pm | | | |
Level 4 | 4/10 – 5/15 | Saturday | 9:40 am | | | |
Group Swim Lesson Fee
6 Lessons
YMCA Member $32.50
Program Member $65