Youth Swim Lessons
Group Swim Lesson Registration Dates
| Session | Member | Program Member |
| Monday and Wednesday Mornings | ||
| 1. September 10 – October 3 | July 30 | August 6 |
| 2. October 8 – October 31 | September 24 | October 1 |
| 3. November 5 – December 5* | October 22 | October 29 |
| 4. January 7 - January 30 | December 3 | December 10 |
| 5. February 4 – February 27 | January 21 | January 28 |
| 6. March 11 - April 3 | February 25 | March 4 |
| 7. April 8 - May 1 | March 25 | April 1 |
| Monday or Thursday Evening (week of) | ||
| 1. September 10 – October 18 | July 30 | August 6 |
| 2. October 22 – December 6* | October 8 | October 15 |
| 3A. Monday Evening Option | ||
| January 7 - February 25 | December 3 | December 10 |
| 3B. Thursday Evening Option | ||
| February 7 - February 28 | December 3 | December 10 |
| 4. March 11 - May 2 | February 25 | March 4 |
| Saturdays - (No Class October 6) | ||
| 1. September 8 – October 20 | July 30 | August 6 |
| 2. October 27 – December 8* | October 8 | October 15 |
| 3. January 12—March 2 | December 3 | December 10 |
| 4. March 16—May 4 | February 25 | March 4 |
| Adult Lessons - Thursdays | ||
| 1. September 13 - October 4 | July 30 | August 6 |
| 2. October 11 - November 1 | September 24 | October 1 |
| 3. March 14 - April 4 | February 25 | March 4 |
| 4. April 11 - May 2 | March 25 | April 1 |
| Water Babies (Thursday or Saturday) | ||
| 1. September 8 - October 20 | July 30 | August 6 |
| 2. March 14 - May 4 | March 25 | April 1 |
| Gym & Swim | ||
| 1. September 13 - October 18 | July 30 | August 6 |
| 2. October 25 - December 6* | October 8 | October 15 |
| 3. January 10 - February 28 | December 3 | December 10 |
| 4. March 14 - May 2 | February 25 | March 4 |
| *No Class Week of Thanksgiving |
| Pike | Monday & Wednesday | 9:00 am |
| Monday | 5:35 pm | |
| Thursday | 6:15 pm | |
| Saturday | 9:00 am | |
| Eel | Monday & Wednesday | 9:40 am |
| Monday | 6:15 pm | |
| Thursday | 5:35 pm | |
| Saturday | 9:40 am | |
| Ray | Saturday | 9:40 am |
| Polliwog | Monday | 6:15 pm |
| Thursday | 5:35 pm or 6:55 pm | |
| Saturday | 9:40 am | |
| Guppy | Monday | 5:35 pm |
| Thursday | 6:15 pm or 6:55 pm | |
| Saturday | 9:00 am | |
| Advanced I | Monday | 6:55 pm |
| Saturday | 9:00 am | |
| Advanced II | Monday | 6:55 pm |
| Saturday | 9:00 am | |
| Waterbabies | Thursday | 7:00 pm |
| Session 1 & 4 Saturday 10:20 am | ||
Face Up First
Swimmers progress from learning to float face-up to learning swim strokes.
Seals: Ages 6-35 months. Ratio 1:1
Seahorses: Ages 3 and up. Ratio 3:1
Barracudas: Completed Seahorse level; can swim one length of pool. Ratio 5:1
| Session | Member | Program Member |
| 1. September 10 - October 4 | July 30 | August 6 |
| 2. October 8 - November 1 | September 24 | October 1 |
| 3. November 5 - December 6* | October 22 | October 29 |
| 4. Mornings & Monday Evenings only this session | ||
| January 7 - 31 | December 3 | December 10 |
| 5. February 4 - 28 | December 5 | December 12 |
| 6. March 11 - April 4 | February 27 | March 5 |
|
Seals (under age 3) Morning |
|||||
| Monday, Wed or Thurs | 9:00 | 9:15 | 9:30 | 9:45 | |
| Seals (under age 3) - Evening | |||||
| Monday or Thursday | 5:00 | 5:15 | 5:35 | 5:50 | 6:15 |
| Seahorses (3 & Older) - Morning | |||||
| Monday, Wed or Thurs | 9:00 | 9:40 | |||
| Seahorses (3 & Older)- Evening | |||||
| Monday or Thursday | 4:30 | 5:00 | 5:35 | 6:15 | (Thurs) |
| Barracudas | |||||
| Monday | 6:15 | ||||
Private Swim Lessons
Private swim lessons are available to anyone who wants one on one instruction.
The YMCA provides the certified swim instructor and works with you to find the
right day and time. Contact Melanie to schedule your private swim lesson.
Fees
1 Lesson: Member $15 Program Member $30
5 Lessons: Members Only $75
10 Lessons: Members Only $135
Springboard Diving
Beginner, Saturday, 9 am
Advanced/Competitive, contact Melanie
1 and 2 Mile Swim Challenge
Challenge yourself to swim 1 mile in 1 hour or 2 miles in 2 hours.
May 11; Members $20.00 Program Members $30.00YMCA Masters Swim
Coke Family Fun Nights
Come join the FUN at the YMCA Coke Family Fun Night! Parents or guardians, bring your
family to the YMCA for a night of swimming, open gym and bouncers. The evening also
includes popcorn, pop and prizes donated by Coke, all for only $3.00 per person! 6:30-
8:30 pm; November 17, December 8, January 5, February 16
| < Prev |
|---|
